1. Debojyoti Saha Roy – 529 (83.97%)
2. Md Sahabaj – 505 (80.16%)
3. Asif Ekbal – 501 (79.52%)
4. Mustafijur Rahaman – 496 (78.73%)
5. Souvik Chakraborty – 489 (77.62%)
6. Bidipta Dutta – 474 (75.24%
7. Daimonti Tarafdar – 457 (72.54%)
8. Mafhumita Das - 423 (67.14%)
9. Joynal Abedin – 422 (66.98%)
10. Rizwan Alam – 417 (66.19%)
11. Firdoshi Khatun – 402 (63.81%)
12. Neha Rakshit – 399 (63.33%)
[Note: Marks are calculated only of written exam. Total marks: 630]
2. Md Sahabaj – 505 (80.16%)
3. Asif Ekbal – 501 (79.52%)
4. Mustafijur Rahaman – 496 (78.73%)
5. Souvik Chakraborty – 489 (77.62%)
6. Bidipta Dutta – 474 (75.24%
7. Daimonti Tarafdar – 457 (72.54%)
8. Mafhumita Das - 423 (67.14%)
9. Joynal Abedin – 422 (66.98%)
10. Rizwan Alam – 417 (66.19%)
11. Firdoshi Khatun – 402 (63.81%)
12. Neha Rakshit – 399 (63.33%)
[Note: Marks are calculated only of written exam. Total marks: 630]
No comments:
Post a Comment